Our Rates
Water Utility Rates
Wastewater Utility Rates
Water Utility Service Rates
| Monthly Base Rate (zero usage): | $24.11 |
| Usage Rate per 1,000 gallons for Rocklyn | $5.57 |
| Usage Rate per 1,000 gallons for Blawell | $6.91 |
| Usage Rate per 1,000 gallons for all other systems | $7.57 |
Connection (tap) Fee:
| Arlington Manor | $500 |
| Ashcroft Park | $500 |
| Autumn Ridge | $500 |
| Baileys at Glenmoor | $500 |
| Baker Farm | $500 |
| Bella Vista | $500 |
| Bella Terra | $500 |
| Blaney Farms | $500 |
| Cadence | $500 |
| Carriage Cove | $500 |
| Camberly Estates | $500 |
| Cedar Oaks | $500 |
| Ethans Meadow | $500 |
| Fish Hawk Ranch | $500 |
| Jackson Manor | $500 |
| Kanata Mills | $500 |
| Kingston | $500 |
| Knights Landing | $500 |
| Leone Landing | $4,000 |
| Meadow Lake | $500 |
| Millstone Creek | $1,500 |
| Mornington | $500 |
| Olde Mill Trace | $500 |
| Olivet | $1,000 |
| Prescott | $500 |
| Shiloh | $500 |
| Shinleaf Estates | $1,000 |
| Sterling Crest II | $500 |
| Thatcher Woods | $500 |
| The Reserve at Falls Lake | $500 |
| Vernon Place | $500 |
| Yardley | $500 |
| Yates Mill Estates | $500 |
| All other systems | $0.00 |
| Meter Installation Fee | $125.00 |
| New Account Fee | $20.00 |
| Reconnection Charge: Service Discontinued by Utility | $30.00 |
| Reconnection Charge: Service Discontinued by Customer | $15.00 |
| Bills Due | On billing date |
| Bills Past Due | 15 Days after Billing Date |
| Billing Frequency | Monthly for service in arrears |
| Finance Charges for Late Payment | 1% per month will be applied to the unpaid balance of all bills still past due 25 days after billing date. |
All rates and fees are per Residential Equivalent Unit
Wastewater Utility Service Rates
Monthly Flat Rate per REU (Residential equivalent unit)
| Bingham Woods | $42.30 |
| Briar Chapel | $80.51 |
| Carolina Plantations | $70.01 |
| Cedar Point | $3,100 per parcel |
| Millstone Creek | $46.12 plus $7.24 per 1,000 gallon |
| Horse Creek Farms | $70.01 |
| Rocklyn | $20 plus $7 per 1,000 gallons |
| Stateside | $70.01 |
Connection (tap) Fee:
| Briar Chapel | $4,000 |
| Horse Creek Farms | $2,000 |
| Stateside | $3,500 |
New Account Fee (Application fee)
| Bingham Woods | $20 |
| Briar Chapel | $20 |
| Carolina Plantations | $20 |
| Cedar Point | $20 |
| Horse Creek Farms | $20 |
| Millstone Creek | $20 |
| Rocklyn | $20 |
| Stateside | $20 |
| Bills Due | On billing date |
| Bills Past Due | 15 days after billing date |
| Billing Frequency | Shall be monthly for service arrears |
| Finance Charges for Late Payment | 1% per month will be applied to the unpaid balance of all bills still past due 15 days after billing date. |
1 REU is one Residential Equivalent Unit
